*****Welcome to dinEdrin's space *****

*** This blog is created to support & promote dinEdrin Sula, their respective teams and OH Leuven club in general***

  • dinedrin, fotos

  • din&drin calendar

    May 2014
    M T W T F S S
     1234
    567891011
    12131415161718
    19202122232425
    262728293031  
  • Enter your email address to subscribe to this blog and receive notifications of new posts by email.

    Join 20 other subscribers
  • dinedrin

*****OH Leuven Elite U16: Belgian Vice Champion 2013-2014*****

Posted by dinedrin on 2014/05/10

 Elite U16: OH Leuven – Cercle Brugge 4-1

OHL U16: Gilles, Nathan, Florimond, Zico, Axel, Nassim, Jens, Dico, Jordy, Din, Ivan-: Jonathan, Cedric

OHL Goals: Nassim, Ivan, Jordy, Din

Michael (U17); Patrice, Brent & Bart, injured

Trainer: Steven Robeets

Classement Elite U16

1 CLUB BRUGGE KV. 30 25 0 5 89 21 68 75
2 OUD-HEVERLEE LEUVEN 30 21 5 4 73 25 48 68
3 R.SC.ANDERLECHT 29 20 4 5 71 25 46 64
4 R.STANDARD DE LIÈGE 30 19 6 5 82 40 42 63
5 K.RC.GENK 29 14 7 8 64 48 16 49
6 K.AA.GENT 30 15 3 12 77 65 12 48
7 K.LIERSE SK. 30 14 6 10 51 44 7 48
8 K.SC.LOKEREN O.VL. 30 14 4 12 51 53 -2 46
9 KV.KORTRIJK 30 10 8 12 58 66 -8 38
10 SP.DU PAYS DE CHARLEROI 30 11 4 15 59 66 -7 37
11 YELLOW-RED KV.MECHELEN 30 10 4 16 43 59 -16 34
12 SV.ZULTE WAREGEM 30 9 5 16 54 70 -16 32
12 CERCLE BRUGGE K.SV. 30 9 5 16 42 67 -25 32
14 R.AEC.MONS 30 7 7 16 38 60 -22 28
15 KV.OOSTENDE 30 3 3 24 25 90 -65 12
16 KV.RS.WAASLAND-SK.BEVEREN 30 1 3 26 22 100 -78 6

****

Elite U15: OH Leuven – Cercle Brugge 1-3

OHL U15: Andreas, Jimmy, Zakaria, Willem, Basile, Yassinne,  Derich, Drin, Maxime, Cedric, Hakim-; Laurence, Youn

OHL Goal:  Drin  (P)

Arnout, Luca,  injured

Trainer: Wim DHondt

***

Classement Elite U15

1 R.STANDARD DE LIÈGE 30 26 1 3 134 30 104 79
2 K.LIERSE SK. 30 23 2 5 83 30 53 71
3 R.SC.ANDERLECHT 30 22 4 4 110 37 73 70
4 CLUB BRUGGE KV. 30 21 1 8 108 57 51 64
5 K.RC.GENK 30 17 4 9 84 57 27 55
6 OUD-HEVERLEE LEUVEN 30 16 4 10 69 55 14 52
6 YELLOW-RED KV.MECHELEN 30 16 4 10 56 58 -2 52
8 SV.ZULTE WAREGEM 30 13 4 13 57 48 9 43
9 KV.RS.WAASLAND-SK.BEVEREN 30 11 1 18 44 77 -33 34
10 K.AA.GENT 30 10 4 16 44 72 -28 34
11 R.AEC.MONS 30 10 2 18 56 82 -26 32
12 KV.KORTRIJK 30 8 3 19 53 95 -42 27
13 K.SC.LOKEREN O.VL. 30 8 1 21 39 84 -45 25
14 SP.DU PAYS DE CHARLEROI 30 6 4 20 50 83 -33 22
14 CERCLE BRUGGE K.SV. 30 6 4 20 36 88 -52 22
16 KV.OOSTENDE 30 5 1 24 37 107 -70 16

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.

 
%d bloggers like this: